Industrial Tools

 
17.ADJUSTABLE HAND REAMERS
  • Body made from steel
  • Blades made from high speed steel.

ADJUSTABLE HAND REAMERS

Adjustable Hand Reamers

No. of Blades Extension Plot Min. Order Qty.
CAT No. Type Range CAT No. Pilot Length Inch Dia. Inch Threads (TPI)
Inch MM
AHR-5 R1 3/8-13/32 9.52-10.30 6 PAHR-5 5 9/32 24 25
AHR-6 R2 13/32-7/16 10.30-11.11 6 PAHR-6 5 5/16 24 25
AHR-7 R3 7/16-15/32 11.11-11.19 6 PAHR-7 5 11/32 24 25
AHR-8 R4 15/32-17/32 11.90-13.49 6 PAHR-8 5 3/8 24 25
AHR-9 R5 17/32-19/32 13.49-15.08 6 PAHR-9 5 13/32 24 25
AHR-10 R6 19/32-21/32 15.08-16.66 6 PAHR-10 5 7/16 20 25
AHR-11 R7 21/32-23/32 16.66-18.25 6 PAHR-11 5 1/2 20 25
AHR-12 R8 23/32-25/32 18.25-19.84 6 PAHR-12 6 9/16 18 25
AHR-13 R9 25/32-27/32 19.84-21.43 6 PAHR-13 6 5/8 18 25
AHR-14 R10 27/32-15/16 21.43-23.81 6 PAHR-14 6 11/16 16 25
AHR-15 R11 15/16-1.1/16 23.81-26.98 6 PAHR-15 6 3/4 16 25
AHR-16 R12 1.1/16-1.3/16 26.98-30.16 6 PAHR-16 6 7/8 24 25
AHR-17 R13 1.3/16-1.11/32 30.16-34.13 6 PAHR-17 6 7/8 24 15
AHR-18 R14 1.11/32-1.1/2 34.13-38.10 6 PAHR-18 6 1 14 15
AHR-19 R15 1.1/2-1.13/16 38.10-46.03 6 PAHR-19 6 1.1/4 14 15
AHR-20 R16 1.13/16-2.7/32 46.03-56.35 6 PAHR-20 7 1.1/2 12 15

           

           

           

18.CUTT OFF BLADES

CUTT OFF BLADES

CAT No. Size Standard Packing
Inch mm
COB-1 1/16x5/16x3.1/2 1.58x7.93x88 100
COB-2 3/32x1/2x4 2.38x12.7x101 100
COB-3 3/32x5/8x5 2.38x15.88x127 100
COB-4 1/8x3/4x6 3.18x19.05x152 100
COB-5 1/8x7/8x6 3.18x22.23x152 50
COB-6 3/16x1x6 4.76x25.4x152 50
COB-7 3/16x1.1/8x6 4.76x28.57x152 50